Approx. Rs 3.5 Lakh / pcsGet Latest Price
Product Details:Minimum Order Quantity | 1 pcs |
Brand | sky engineering |
Automation Grade | Semi Automatic |
Phase | 3 phase |
Material | Biscuit Powder |
Power Source | three phase |
Voltage | 380v |
Capacity | 240-360 hour |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Sky |
Automation Grade | Semi Automatic |
Phase | 3 phase |
Material | Biscuit Powder |
Voltage | 380v |
Capacity | 240-360 hour |
Additional Information:
Approx. Rs 34.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | SKY |
Phase | 3 phase |
Production Capacity | 3000-4000 Pieces/hr |
Glass Size | 300-400 ml |
Material Processed | PP |
Power Source | Electric |
Glass Feature | Hot and Cold Drink Cup |
Automation Grade | Automatic |
Glass Material | PP |
Warranty | 12 Month(s) |
Additional Information:
Approx. Rs 5.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper Leaf |
Cup Size | 100-200 ml |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1350 kg |
Phase | single phase |
Certification | ISO 9001 |
Item Condition | New |
Additional Information:
Approx. Rs 6.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Phase | single phase |
Power Source | single phase |
Voltage | 220v |
Material | paper leaf |
Production Capacity | 60-70 pcs. min. |
Machine Weight | 1550 kg |
Cup Size | 100-200ml |
Machine Size | 8*5 feet |
Weight | 1550 kg. |
Capacity | 60-70 pcs min. |
Additional Information:
Explore More Products
© Sky Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited